PV2K-2BM

Parameters

Part Type
replacement
Manufacturer Part Number
PV2K-2BM
Interchange Part Number
PV2K-2BM

Compatibility

MakeModelYearTrimEngineNotes
No Data Yet

OE Number

PV2K-2BM

Will fit Following Models

1928 Ford Sedan Delivery 3.3L
1932 Ford Model BB 3.3L
1934 Ford 1/2 Ton Pickup --
1935 Ford 1 Ton Pickup --
1938 Ford 3/4 Ton Pickup 2.2L
1939 Ford Sedan Delivery 2.2L
1941 Ford Deluxe --
1942 Ford Super Deluxe 3.6L
1945 Ford 3/4 Ton Pickup 3.6L
1945 Ford 3/4 Ton Pickup 3.9L
1947 Ford Deluxe 3.7L
1947 Ford Deluxe 3.9L
1949 Ford F-1 3.7L
1949 Ford F-1 3.9L
1952 Ford F4 3.5L
1952 Ford F4 3.7L
1952 Ford F4 3.9L
1955 Chevrolet Two-Ten Series 3.8L
1955 Chevrolet Two-Ten Series 4.3L
1957 Chevrolet Bel Air 3.9L
1957,1959 Chevrolet Bel Air 3.8L
1957,1959 Chevrolet Bel Air 4.3L
1957,1959,1966 Chevrolet Bel Air 4.6L
1958 Chevrolet Corvette 4.6L
1959 Chevrolet 3D 3.8L
1959 Chevrolet 3D 4.6L
1959,1966 Chevrolet Bel Air 5.3L
1959,1970 Chevrolet Bel Air 5.7L
1960 Chevrolet Suburban 3.8L
1960 Chevrolet Suburban 4.6L
1960 Chevrolet Suburban 5.7L
1961 Chevrolet C10 Pickup 4.3L
1961 Chevrolet C10 Pickup 5.7L
1961 Chevrolet Parkwood 3.8L
1961 Chevrolet Parkwood 4.6L
1961 Chevrolet Parkwood 5.7L
1961 Chevrolet Parkwood 6.7L
1961,1964 Chevrolet C10 Pickup 3.8L
1961,1964 Chevrolet C10 Pickup 4.6L
1962 Chevrolet C20 Pickup 3.8L
1962 Chevrolet C20 Pickup 4.3L
1962 Chevrolet C20 Pickup 4.6L
1962 Ford Galaxie 500 3.6L
1962 Ford Galaxie 500 3.7L
1962 Ford Galaxie 500 4.3L
1962 Ford Galaxie 500 4.8L
1962 Ford Galaxie 500 5.8L
1962 Ford Galaxie 500 6.6L
1962 Ford Galaxie 500 6.7L
1962,1968 Ford Galaxie 500 6.4L
1963 Ford 300 3.3L
1963 Ford 300 3.6L
1963 Ford 300 4.3L
1963 Ford 300 4.7L
1963 Ford 300 5.8L
1963 Ford 300 6.4L
1963 Ford 300 6.6L
1963 Ford 300 7.0L
1964 Chevrolet C10 Pickup 4.8L
1964 Chevrolet C30 Pickup 3.8L
1964 Chevrolet C30 Pickup 4.6L
1964 Ford Fairlane 4.3L
1964,1966 Ford Fairlane 2.8L
1964,1966 Ford Fairlane 3.3L
1964,1966 Ford Fairlane 4.7L
1964,1966 Ford Fairlane 5.8L
1964,1966 Ford Fairlane 6.4L
1964,1966 Ford Fairlane 7.0L
1964,1972 Chevrolet C30 Pickup 4.8L
1965 Ford Custom 3.9L
1965 Ford Custom 4.3L
1965 Ford Custom 4.7L
1965 Ford Custom 5.8L
1965 Ford Custom 6.4L
1965 Ford Custom 7.0L
1965,1967 Ford LTD 3.9L
1965,1967 Ford LTD 4.7L
1965,1967 Ford LTD 6.4L
1965,1967 Ford LTD 7.0L
1965,1967,1974,1983,1985-1986 Ford LTD 5.8L
1966 Chevrolet Bel Air 6.5L
1966 Chevrolet Bel Air 7.0L
1966 Chevrolet K20 Pickup 4.6L
1966 Chevrolet K20 Pickup 5.3L
1966,1970 Chevrolet Bel Air 4.1L
1966,1971 Chevrolet K20 Pickup 4.1L
1966,1971 Chevrolet K20 Pickup 4.8L
1967 Chevrolet C10 Suburban 4.1L
1967 Chevrolet C10 Suburban 4.6L
1967 Chevrolet C10 Suburban 4.8L
1967 Chevrolet C10 Suburban 5.3L
1967 Chevrolet Chevy II 2.5L
1967 Chevrolet Chevy II 3.2L
1967 Chevrolet Chevy II 4.1L
1967 Chevrolet Chevy II 4.6L
1967 Chevrolet Chevy II 5.3L
1968 Chevrolet K20 Suburban 4.1L
1968 Chevrolet K20 Suburban 4.8L
1968 Chevrolet K20 Suburban 5.0L
1968 Chevrolet K20 Suburban 5.3L
1968 Chevrolet K20 Suburban 5.4L
1968 Chevrolet K20 Suburban 6.5L
1968 Chevrolet P30 Van 2.6L
1968 Chevrolet P30 Van 4.8L
1968 Chevrolet P30 Van 5.0L
1968 Ford Galaxie 500 3.9L
1968 Ford Galaxie 500 5.0L
1968 Ford Galaxie 500 7.0L
1969 Chevrolet Blazer 4.1L
1969 Chevrolet Blazer 4.8L
1969 Chevrolet Blazer 5.0L
1969 Chevrolet Blazer 5.7L
1969 Chevrolet El Camino 4.1L
1969 Chevrolet El Camino 5.3L
1969 Chevrolet El Camino 5.7L
1969 Chevrolet El Camino 6.5L
1969 Ford E-200 Econoline 2.8L
1969,1972 Ford E-200 Econoline 3.9L
1969,1972 Ford E-200 Econoline 5.0L
1969,1981 Chevrolet El Camino 3.8L
1969,1981 Chevrolet El Camino 5.0L
1970 Chevrolet Bel Air 6.6L
1970 Chevrolet Bel Air 7.4L
1970 Chevrolet G20 Van 4.1L
1970 Chevrolet G20 Van 5.0L
1970 Chevrolet G20 Van 5.7L
1970 Chevrolet K30 Pickup 4.1L
1970 Chevrolet K30 Pickup 4.8L
1970 Chevrolet K30 Pickup 5.0L
1970 Chevrolet K30 Pickup 5.7L
1970 Chevrolet K30 Pickup 6.6L
1970 Ford Country Sedan 3.3L
1970 Ford Ranch Wagon 3.3L
1970 Ford Ranch Wagon 3.9L
1970 Ford Ranch Wagon 4.1L
1970 Ford Ranch Wagon 5.0L
1970 Ford Ranch Wagon 5.8L
1970 Ford Ranch Wagon 6.4L
1970 Ford Ranch Wagon 7.0L
1970-1971 Ford Country Sedan 3.9L
1970-1971 Ford Country Sedan 4.1L
1970-1971 Ford Country Sedan 5.0L
1970-1971 Ford Country Sedan 5.8L
1970-1971 Ford Country Sedan 6.4L
1970-1971 Ford Country Sedan 7.0L
1971 Chevrolet Brookwood 4.1L
1971 Chevrolet Brookwood 5.0L
1971 Chevrolet Brookwood 5.7L
1971 Chevrolet Brookwood 6.6L
1971 Chevrolet Brookwood 7.4L
1971 Chevrolet K20 Pickup 5.0L
1971 Chevrolet K20 Pickup 5.7L
1971 Chevrolet K20 Pickup 6.6L
1971 Ford Country Sedan 6.6L
1971,1973 Chevrolet Caprice 4.1L
1971,1973 Chevrolet Caprice 5.0L
1971,1973 Chevrolet Caprice 5.7L
1971,1973 Chevrolet Caprice 6.6L
1971,1973 Chevrolet Caprice 7.4L
1972 Chevrolet C30 Pickup 4.1L
1972 Chevrolet C30 Pickup 5.0L
1972 Chevrolet C30 Pickup 5.7L
1972 Chevrolet C30 Pickup 6.6L
1972 Chevrolet Monte Carlo 5.7L
1972 Chevrolet Monte Carlo 6.6L
1972 Chevrolet Monte Carlo 7.4L
1972 Ford E-200 Econoline 4.9L
1973 Chevrolet Malibu 4.1L
1973 Chevrolet Malibu 6.6L
1973 Chevrolet Malibu 7.4L
1973 Ford Ranchero 4.1L
1973 Ford Ranchero 7.0L
1973,1977 Ford Ranchero 5.0L
1973,1977 Ford Ranchero 5.8L
1973,1977 Ford Ranchero 6.6L
1973,1983 Chevrolet Malibu 5.0L
1973,1983 Chevrolet Malibu 5.7L
1974 Ford LTD 6.6L
1974 Ford LTD 7.5L
1974,1983,1985-1986 Ford LTD 5.0L
1975 Cadillac DeVille 8.2L
1975 Chevrolet C10 4.8L
1975 Chevrolet C10 7.4L
1975 Chevrolet C30 4.1L
1975 Ford P-400 4.9L
1975 Ford P-400 5.0L
1975 Ford Torino 5.8L
1975 Ford Torino 6.6L
1975 Ford Torino 7.5L
1975 GMC C35 4.1L
1975 GMC C35 4.8L
1975 GMC C35 5.7L
1975 GMC C35 7.4L
1975,1978 Buick Century 3.8L
1975,1978 Buick Century 5.7L
1975,1981 Chevrolet C10 4.1L
1975,1981 Chevrolet C10 5.7L
1975,1986 Chevrolet C30 4.8L
1975,1986 Chevrolet C30 5.7L
1975,1986 Chevrolet C30 7.4L
1976 Ford P-500 4.9L
1976 Ford P-500 5.0L
1976 Ford P-500 6.6L
1976 Subaru DL 1.4L
1976 Subaru DL 1.6L
1977 Chevrolet K10 4.1L
1977 Chevrolet K10 5.0L
1977 Chevrolet K10 5.7L
1977 Chevrolet K10 6.6L
1977 Chevrolet K30 4.8L
1977 Chevrolet K30 5.7L
1977 Chevrolet K30 6.6L
1977 Chevrolet K30 7.4L
1977 Chevrolet Monza 2.3L
1977 Chevrolet Monza 5.0L
1977 Dodge D150 3.7L
1977 Dodge D150 5.2L
1977 Dodge D150 5.9L
1977 Dodge D150 6.6L
1977 Dodge D300 3.7L
1977 Dodge D300 5.2L
1977 Dodge D300 5.9L
1977 Dodge D300 6.6L
1977 Dodge D300 7.2L
1977 Ford Bronco 5.0L
1977 Ford Custom 500 5.8L
1977 Ford Custom 500 6.6L
1977 Ford Ranchero 7.5L
1978 Buick Century 3.2L
1978 Buick Century 5.0L
1978 Dodge W300 3.7L
1978 Dodge W300 5.2L
1978 Dodge W300 5.9L
1978 Dodge W300 6.6L
1978 Dodge W300 7.2L
1978 GMC C25 4.1L
1978 GMC C25 4.8L
1978 GMC C25 5.0L
1978 GMC C25 5.7L
1978 GMC C25 6.6L
1978 GMC C25 7.4L
1978 GMC Jimmy 4.1L
1978 GMC Jimmy 5.0L
1978 GMC Jimmy 5.7L
1978 GMC Jimmy 6.6L
1978 GMC K15 4.1L
1978 GMC K15 5.0L
1978 GMC K15 5.7L
1978 GMC K15 6.6L
1978 Plymouth Fury 3.7L
1978 Plymouth Fury 5.2L
1978 Plymouth Fury 5.9L
1978 Plymouth Fury 6.6L
1978 Plymouth Fury 7.2L
1978,1988 Ford E-250 Econoline Club Wagon 4.9L
1978,1988 Ford E-250 Econoline Club Wagon 5.8L
1978,1988 Ford E-250 Econoline Club Wagon 7.5L
1979 Ford F-250 7.5L
1979 Ford Thunderbird 5.0L
1979 Ford Thunderbird 5.8L
1979-1980 Ford F-250 4.9L
1979-1980 Ford F-250 5.8L
1979-1980 Ford F-250 6.6L
1980 Chevrolet G30 6.6L
1980 Ford F-250 5.0L
1980,1991 Chevrolet G30 5.7L
1981 Buick Regal 3.8L
1981 Buick Regal 4.3L
1981 Buick Regal 4.4L
1981 Buick Regal 5.7L
1981 Chevrolet B60 5.7L
1981 Chevrolet B60 6.0L
1981 Chevrolet B60 7.0L
1981 Chevrolet B60 8.2L
1981 Chevrolet C10 5.0L
1981 Chevrolet El Camino 4.4L
1981 Ford F-100 4.2L
1981 Ford F-100 4.9L
1981 Ford F-100 5.0L
1981 Ford Granada 2.3L
1981 Ford Granada 3.3L
1981 Ford Granada 4.2L
1981 GMC C2500 4.1L
1981 GMC C2500 4.8L
1981 GMC C2500 5.0L
1981 GMC C2500 5.7L
1981 GMC C2500 7.4L
1982 Chevrolet Celebrity 2.5L
1982 Chevrolet Celebrity 2.8L
1982 Chevrolet Celebrity 4.3L
1982 Ford E-100 Econoline Club Wagon 4.9L
1982 Ford E-100 Econoline Club Wagon 5.0L
1982 Ford E-100 Econoline Club Wagon 5.8L
1983 Chevrolet K10 Suburban 5.0L
1983 Chevrolet K10 Suburban 5.7L
1983 Chevrolet K10 Suburban 6.2L
1983 Chevrolet Malibu 3.8L
1983 Chevrolet Malibu 4.3L
1983 Ford E-350 Econoline 6.9L
1983 Ford LTD 3.3L
1983,1985-1986 Ford LTD 2.3L
1983,1985-1986 Ford LTD 3.8L
1983,1990 Ford E-350 Econoline 4.9L
1983,1990 Ford E-350 Econoline 5.8L
1983,1990 Ford E-350 Econoline 7.5L
1984 Chevrolet C50 4.8L
1984 Chevrolet K20 Suburban 5.7L
1984 Chevrolet K20 Suburban 6.2L
1984,1989 Chevrolet C50 5.7L
1985 Ford F-350 6.9L
1985,1993,1996 Ford F-350 4.9L
1985,1993,1996 Ford F-350 5.0L
1985,1993,1996 Ford F-350 5.8L
1985,1993,1996 Ford F-350 7.5L
1986 Chevrolet C10 Suburban 5.0L
1986 Chevrolet C10 Suburban 5.7L
1986 Chevrolet C10 Suburban 6.2L
1986 Chevrolet C30 6.2L
1986 Chevrolet S10 Blazer 2.5L
1986 Chevrolet S10 Blazer 2.8L
1987 Chevrolet V20 4.8L
1987 Chevrolet V20 5.7L
1987 Chevrolet V20 6.2L
1987 Lamborghini Jalpa 3.5L
1987,1990 Ford Mustang 2.3L
1987,1990 Ford Mustang 5.0L
1987,2002 Chevrolet Corvette 5.7L
1988 Chevrolet G10 4.3L
1988 Chevrolet G10 5.0L
1988 Chevrolet G10 5.7L
1988 Ford E-150 Econoline 4.9L
1988 Ford E-150 Econoline 5.0L
1988 Ford E-150 Econoline 5.8L
1988 Ford E-250 Econoline Club Wagon 7.3L
1989 Chevrolet C1500 6.2L
1989,1997 Chevrolet C1500 4.1L
1989,1997 Chevrolet C1500 4.3L
1989,1997 Chevrolet C1500 5.0L
1989,1997 Chevrolet C1500 5.7L
1990 Buick Skylark 2.3L
1990 Buick Skylark 2.5L
1990 Buick Skylark 3.3L
1990 Chevrolet K1500 4.3L
1990 Chevrolet K1500 5.0L
1990 Chevrolet K1500 5.7L
1990 Chevrolet K1500 6.2L
1990 Ford E-350 Econoline 7.3L
1990 Porsche 911 3.6L
1991 Chevrolet G20 4.3L
1991 Chevrolet G20 5.0L
1991 Chevrolet G20 5.7L
1991 Chevrolet G20 6.2L
1991 Chevrolet G30 4.3L
1991 Chevrolet G30 6.2L
1991 Chevrolet G30 7.4L
1991 Dodge Ram 50 2.4L
1991 Dodge Ram 50 3.0L
1991 Ford E-250 Econoline 5.0L
1991,1994 Ford E-250 Econoline 4.9L
1991,1994 Ford E-250 Econoline 5.8L
1992 Chevrolet K3500 5.7L
1992 Chevrolet K3500 6.2L
1992 Chevrolet K3500 6.5L
1992 Chevrolet K3500 7.4L
1992 Ford E-350 Econoline Club Wagon 4.9L
1992 Ford E-350 Econoline Club Wagon 5.8L
1992 Ford E-350 Econoline Club Wagon 7.3L
1992 Ford E-350 Econoline Club Wagon 7.5L
1992 GMC C1500 4.3L
1992 GMC C1500 5.0L
1992 GMC C1500 5.7L
1992 GMC C1500 6.2L
1993 Chevrolet C3500 6.2L
1993 GMC C3500 6.2L
1993,1996 Ford F-350 7.3L
1993,1999 GMC C3500 5.7L
1993,1999 GMC C3500 6.5L
1993,1999 GMC C3500 7.4L
1993-1994,1999 Chevrolet C3500 5.7L
1993-1994,1999 Chevrolet C3500 6.5L
1993-1994,1999 Chevrolet C3500 7.4L
1994 Chevrolet C2500 4.3L
1994 Chevrolet C2500 5.0L
1994 Chevrolet C2500 5.7L
1994 Chevrolet C2500 6.5L
1994 Chevrolet C2500 7.4L
1994 Dodge Viper 8.0L
1995 BMW 850CSi 5.6L
1995 Chevrolet Beretta 2.2L
1995 Chevrolet Beretta 3.1L
1995 Chevrolet W3500 Tiltmaster 3.9L
1995 Chevrolet W3500 Tiltmaster 5.7L
1995 GMC G3500 4.3L
1995 GMC G3500 5.7L
1995 GMC G3500 6.5L
1995 GMC G3500 7.4L
1996,2003 Chevrolet Astro 4.3L
1997 Chevrolet C1500 6.5L
1997 Chevrolet K2500 5.0L
1997,2000 Chevrolet K2500 5.7L
1997,2000 Chevrolet K2500 6.5L
1997,2000 Chevrolet K2500 7.4L
1998 Chevrolet C2500 Suburban 5.7L
1998 Chevrolet C2500 Suburban 6.5L
1998 Chevrolet C2500 Suburban 7.4L
1998 GMC K1500 4.3L
1998 GMC K1500 5.0L
1998 GMC K1500 5.7L
1998 GMC K1500 6.5L
2000 Chevrolet S10 2.2L
2000 Chevrolet S10 4.3L
2000 Chevrolet S10 BATTERY
2000 Chevrolet S10 ELECTRIC
2001 Ford Explorer 4.0L
2001 Ford Explorer 5.0L
2006 Chevrolet Silverado 1500 4.3L
2006 Chevrolet Silverado 1500 4.8L
2006 Chevrolet Silverado 1500 5.3L
2006 Chevrolet Silverado 1500 6.0L
2007 Chevrolet Express 3500 5.3L
2007,2011 Chevrolet Express 3500 4.8L
2007,2011 Chevrolet Express 3500 6.0L
2007,2011 Chevrolet Express 3500 6.6L
2012 Chevrolet Express 4500 6.0L
2012 Chevrolet Express 4500 6.6L

$ 41.37
Market Price: $46.75 0 People Puchased
Free Delivery

Brake Proportioning Valve For 1928-1972 Ford Deluxe 300 Chevy Blazer PV2K-2BM

Quantity:
-
+
  / 0 Available
If you have a large demand for this product, please send an email to sale@trusauto.us, and we will contact you as soon as possible.
Expected shipping date : Shipped on the second business day.
Shipping cost : For shipping within the United States, most regions are eligible for free delivery, with only a few remote areas subject to pricing based on specific shipping rules.
Return : 60 days returns. Buyer pays for return shipping.
Protection : within 2 years.
$ 41.37
Market Price: $46.75 0 People Puchased
Free Delivery

Brake Proportioning Valve For 1928-1972 Ford Deluxe 300 Chevy Blazer PV2K-2BM

Quantity:
-
+
  / 0 Available
If you have a large demand for this product, please send an email to sale@trusauto.us, and we will contact you as soon as possible.
Loading, please wait...